Size Guide
Measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 |
| S | 34–35 | 27–28 | 37–38 |
| M | 36–37 | 29–30 | 39–40 |
| L | 38–40 | 31–33 | 41–43 |
| XL | 41–43 | 34–36 | 44–46 |
| XXL | 44–46 | 37–39 | 47–49 |
Still unsure? Reach out via our Help Center and we'll help you pick a size.